| Eego Italy Size | UK/India Size | Us Size | Euro Size | Length (In Cm) |
| 6 | 6 | 7 | 40 | 25.1 |
| 7 | 7 | 8 | 41 | 25.8 |
| 8 | 8 | 9 | 42 | 26.5 |
| 9 | 9 | 10 | 43 | 27.2 |
| 10 | 10 | 11 | 44 | 28 |
| 11 | 11 | 12 | 45 | 28.8 |
| 12 | 12 | 13 | 46 | 29 |
| 13 | 13 | 14 | 47 | 29.7 |
| 14 | 14 | 15 | 48 | 31.5 |
Honor Lightweight Cushioned PU Sole Ethnic Casual & Party Wear Slippers for Men
Description
Experience lightweight comfort and versatile style with Eego Italy slippers crafted for daily wear, casual outings, festive occasions, and party wear. Designed with a soft cushioned DR pad footbed, durable PU sole, and strong grip for all-day comfort and confident walking.
Product Highlights
- SKU Code- KM-9-BROWN
- Soft DR Pad Cushion Comfort
- Anti-Slip Grip Sole
- Lightweight & Flexible Design
- Premium PU Sole for Better Durability & Flexibility
- Stylish Modern Finish
- 180 Days Minimum Sole Cracking Warranty
Eego Italy Size Chart - Foot Measurement
| Eego Italy Size | UK/India Size | Us Size | Euro Size | Length (In Cm) |
| 6 | 6 | 7 | 40 | 25.1 |
| 7 | 7 | 8 | 41 | 25.8 |
| 8 | 8 | 9 | 42 | 26.5 |
| 9 | 9 | 10 | 43 | 27.2 |
| 10 | 10 | 11 | 44 | 28 |
| 11 | 11 | 12 | 45 | 28.8 |
| 12 | 12 | 13 | 46 | 29 |
| 13 | 13 | 14 | 47 | 29.7 |
| 14 | 14 | 15 | 48 | 31.5 |
Just a few left. Order soon.
Unavailable
