Eego Italy Size | UK/India Size | Us Size | Euro Size | Length (In Cm) |
6 | 6 | 7 | 40 | 25.1 |
7 | 7 | 8 | 41 | 25.8 |
8 | 8 | 9 | 42 | 26.5 |
9 | 9 | 10 | 43 | 27.2 |
10 | 10 | 11 | 44 | 28 |
11 | 11 | 12 | 45 | 28.8 |
12 | 12 | 13 | 46 | 29 |
13 | 13 | 14 | 47 | 29.7 |
14 | 14 | 15 | 48 | 31.5 |
Eego Italy Stylish Casual Boots
Description
Style Code : LEE-12-TAN
Upper Material : Synthetic
Lining Material : Textile
Sole Material : Rubber
Eego Italy Size Chart - Foot Measurement
Eego Italy Size | UK/India Size | Us Size | Euro Size | Length (In Cm) |
6 | 6 | 7 | 40 | 25.1 |
7 | 7 | 8 | 41 | 25.8 |
8 | 8 | 9 | 42 | 26.5 |
9 | 9 | 10 | 43 | 27.2 |
10 | 10 | 11 | 44 | 28 |
11 | 11 | 12 | 45 | 28.8 |
12 | 12 | 13 | 46 | 29 |
13 | 13 | 14 | 47 | 29.7 |
14 | 14 | 15 | 48 | 31.5 |
Unavailable